<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//landscapeswales.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://landscapeswales.org.uk/project/clyne-valley-country-park/</loc>
		<lastmod>2023-03-02T15:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Gower-1-Clyne-Valley-Gower-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/cei-trefor/</loc>
		<lastmod>2023-03-02T15:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Llyn-1-cei-trefor-Boats-27.7.21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/villages-travel-transport-infrastructure/</loc>
		<lastmod>2023-03-06T14:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Wye-Valley-3-villages-travel-Tintern-wireworks-bridge-overhead-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/old-station-tintern/</loc>
		<lastmod>2023-03-06T14:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Wye-Valley-2-Tintern-village-drone-shot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/access-improvements/</loc>
		<lastmod>2023-03-06T14:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Wye-Valley-1-access-Gemma-Kate-Wood-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/trac-porth-meudwy/</loc>
		<lastmod>2023-03-06T14:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Llyn-4-trac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/toiled-traeth-nefyn/</loc>
		<lastmod>2023-03-06T14:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Llyn-3-Toiled-Morfa-Nefyn-at-Llyn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/llwybrau-llyn/</loc>
		<lastmod>2023-03-06T14:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Llyn-2-Llwybrau-Llyn-Mynydd-Mawr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/reynoldston-cefn-bryn-public-access-improvements/</loc>
		<lastmod>2023-03-06T14:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Gower-5-Cefn-Bryn-Gower-ad67b82-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/pennard-castle/</loc>
		<lastmod>2023-03-06T14:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Gower-3-pennard_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/port-eynon/</loc>
		<lastmod>2023-03-06T14:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Gower-4-port-eynon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/fairwood-common/</loc>
		<lastmod>2023-03-06T14:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Gower-2-fairwood-common.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/dee-valley-gi-study/</loc>
		<lastmod>2023-03-06T14:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/CRDV-1-GI-guide-illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/wenffrwd-pocket-park/</loc>
		<lastmod>2023-03-06T14:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/CRDV-4-Wenffrwd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/recreation-infrastructure-and-tourism-project/</loc>
		<lastmod>2023-03-06T14:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/CRDV-3-MTB-Sustainalbe-Tourism-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/purchase-of-electric-atv/</loc>
		<lastmod>2023-03-06T14:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/CRDV-2-ATV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/motorhome-breakwater-country-park/</loc>
		<lastmod>2023-03-06T14:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Anglesey-4-AONB-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/decarbonisation-breakwater-country-park/</loc>
		<lastmod>2023-03-06T14:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Anglesey-3-Rocky-Coast-Breakwater-Country-Park-before-%C2%A9-Dylan-Owen-IACC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/dark-sky-street-lighting-retrofitting-project/</loc>
		<lastmod>2023-03-06T14:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Anglesey-2-Darks-skies-DulasAstroBoatWM-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/breakwater-country-park-play-area/</loc>
		<lastmod>2023-03-06T14:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/Anglesey-1-Babi-Acitive-Holyhead-Breakwater-Country-Park-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/llyn-tegid-cycle-track-feasibility-study/</loc>
		<lastmod>2023-03-06T14:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-7-LynTegid-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/cwm-rhwyddfor-feasibility-study/</loc>
		<lastmod>2023-03-06T14:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-3-Cwm-Rhwyddfor-Talyllyn-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/trees-ancient-woodland-aws/</loc>
		<lastmod>2023-03-06T14:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-8-OakWoodland-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/upgrade-network-infrastructure/</loc>
		<lastmod>2023-03-06T14:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-10-upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/cronfa-cymunedol-eryri/</loc>
		<lastmod>2023-03-06T14:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-2-cronfa-cymunedol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/conservation-areas-fit-for-the-21st-century/</loc>
		<lastmod>2023-03-06T14:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-1-Beddgelert-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/cysylltiad-cymunedol-capel-curig-i-trefriw-a-llanrwst-capel-curig-community-connection-to-trefriw-llanrwst/</loc>
		<lastmod>2023-03-06T14:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-4-capel-curig-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/isadeiledd-ymwelwyr-y-pethau-pwysig-visitor-infrastructure/</loc>
		<lastmod>2023-03-06T14:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-6-visitor-infrastructure-ViewFromSnowdon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/gwella-effeithlonrwydd-gwres-ac-insiwleiddio-mewnol-improving-heat-efficiency-internal-insulation/</loc>
		<lastmod>2023-03-06T14:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-5-betws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/unedau-gwefru-cerbydau-trydan-electric-vehicle-charging-units/</loc>
		<lastmod>2023-03-06T14:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/ENPA-9-ev.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/ev-charging-greening-the-fleet/</loc>
		<lastmod>2023-03-06T14:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/PCNPA-2-EV-Porthgain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/sustainable-tourism-access-mitigation/</loc>
		<lastmod>2023-03-06T14:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/PCNPA-5-sustainable-tourism-Julie-James-Pemb-parks-walking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/community-woodland/</loc>
		<lastmod>2023-03-06T14:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/PCNPA-1-land-purchase-Trefin-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/sdf-climate-change/</loc>
		<lastmod>2023-03-06T14:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/PCNPA-4-SDF-Solar-Panels-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/sustainable-cwm-porth/</loc>
		<lastmod>2023-03-06T14:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-9-Cwm-Porth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/craig-y-nos-country-park-heritage-plan/</loc>
		<lastmod>2023-03-06T14:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-1-Craig-y-nos-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-wardening-resilient-access-and-row/</loc>
		<lastmod>2023-03-06T14:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-7-Group-of-people-BBNPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-uplands-resilient-peatlands/</loc>
		<lastmod>2023-03-06T14:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-4-Peatland-restoration-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-uplands-quality-upland-access/</loc>
		<lastmod>2023-03-06T14:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-3-Peatland-Restoration-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/four-falls-trail-visitor-footfall-erosion/</loc>
		<lastmod>2023-03-06T14:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-2-four-falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-wardening-resilient-heritage/</loc>
		<lastmod>2023-03-06T14:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-8-Table-Mountain.-Images-by-Nigel-Forster-BBNPA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-wardening-brilliant-car-parks/</loc>
		<lastmod>2023-03-06T14:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-5-Car-Chargers-NPVC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/resilient-wardening-climate-resilient-treescapes/</loc>
		<lastmod>2023-03-06T14:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/BBNP-6-Traditional-field-boundary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/greening-agriculture-pilot/</loc>
		<lastmod>2023-04-25T09:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/PCNPA-3-Greening-agri-Newport-from-Bedd-Morris-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://landscapeswales.org.uk/project/ev-charging-points/</loc>
		<lastmod>2024-11-14T15:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://landscapeswales.org.uk/wp-content/uploads/2022/09/IACC-evs-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->